Ukuzuza ukwaneliseka kwamakhasimende kuyinhloso yenkampani yethu kuze kube phakade. Sizokwenza imizamo emikhulu yokuthuthukisa imikhiqizo emisha nesezingeni eliphezulu, sihlangabezane nezidingo zakho ezikhethekile futhi sikunikeze izinsizakalo ezithengiswa ngaphambili, ezithengiswayo nangemva kokuthengisa e-China Wallbox Type 2 16A 11kw Three Phase European Standard EV Charging Point EV Charger nge-Smart Charge, Ukuze uthole idatha eyengeziwe, sicela usithumelele i-imeyili. Sibhekela phambili ithuba lokukusiza.
I-JNT - EVC10 | |||
Izinga Lesifunda | |||
Izinga Lesifunda | NAStandard | I-EU Standard | |
Ukucaciswa kwamandla | |||
Amandla kagesi | 208–240Vac | 230Vac±10% (Isigaba esisodwa) | 400Vac±10% (Izigaba ezintathu) |
Amandla / Amperage | 3.5kW / 16A | - | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | - | - | |
11.5kW / 48A | - | - | |
Imvamisa | 50-60Hz | 50-60Hz | 50-60Hz |
Umsebenzi | |||
Ukuqinisekiswa komsebenzisi | I-RFID (ISO 14443) | ||
Inethiwekhi | I-LAN Standard (4G noma i-Wi-Fi Inketho enenkokhelo eyengeziwe) | ||
Ukuxhumana | I-OCPP 1.6 J | ||
Ukuvikelwa & Okujwayelekile | |||
Isitifiketi | I-ETL ne-FCC | I-CE (TUV) | |
I-interface yokushaja | I-SAE J1772, Uhlobo 1 I-plug | I-IEC 62196-2, Uhlobo 2 Isokhethi noma Ipulagi | |
Ukuthobela Ukuphepha | UL2594 , UL2231-1/-2 | I-IEC 61851-1 , IEC 61851-21-2 | |
I-RCD | I-CCID 20 | UhloboA + DC 6mA | |
Ukuvikelwa Okuningi | I-UVP , OVP , RCD , SPD , Ground Fault Protection , OCP , OTP , Control Pilot Fault Protection | ||
Ezemvelo | |||
Izinga Lokushisa Lokusebenza | -22°F kuya ku-122°F | -30°C ~ 50°C | |
Ngaphakathi / Ngaphandle | I-IK08, Uhlobo 3 oluvalekile | I-IK08 & IP54 | |
Umswakama Oyisihlobo | Kufika ku-95% ukungafinyeleli | ||
Ubude bekhebula | 18ft (5m) Okujwayelekile , 25ft (7m) Ongakukhetha Ngenkokhelo Engeziwe |
Gxila ekunikezeni izixazululo ze-mong pu iminyaka emi-5.